15.05.2010 Europe-Marathon (Lux.)

D’Dondelinger Marianne,den Fred Hipp an den Nicks Jean-Paul gewannen hier Ak.
D’Martine Faber gët 3. an senger Ak um Semi!!!

 

 

 

 

 
–> Galerie Photos
–> ganzt Klassement

Marathon
74. Jander, Tom 03:12:26 531. Goergen, Pierre 03:59:59
219. Dr. Pettini, Alessandro 03:30:09 560. Baustert, Marcel 04:04:45
254. Fröhlich, Horst 03:34:56 567. Jorge, Batista 04:05:29
43. Pocervina, Liane 04:03:48 756. Da Costa, Joao 04:31:34
Equipe 219. Five Stars 4:08:01 Adalsteinsson, Marianne Adalsteinsson, Carl
Semi
6. Faber, Martine 01:30:01 64. NICKS, Jean-Paul 01:25:58
25. Dondelinger, Marianne 01:38:04 141. Ney, Alain 01:29:58
34. Lemmer, Paule 01:39:27 Reding, Pierre 01:33:00
43. Reinert-Kertz, A. 01:40:56 228. Kiesch, Gilles 01:33:01
72. Metz, Christine 01:45:04 372. Hipp, Fred 01:36:49
121. Bloch, Charlotte 01:49:08 699. Mandler, Klaus 01:42:56
462. Kiesch, Simone 02:03:44 801. Monteiro, Antoine 01:44:17
843. Reischl, Andre 01:44:47
1132. Dorstewitz, Helge 01:48:35
1213. Weidert, Jean-Claude 01:49:27
1940. Rocco, Robert 01:57:52

You must be logged in to post a comment.