Ney, Jil 82. 01:02:51 (01:02:50)
Daman, Pascal 212. 01:10:01 (01:10:23)
Metz, Christine 259. 01:12:41 (01:12:43)
Weidert, Maurice 278. 01:13:28 (01:14:41)
Jean-Claude, Weidert 305. 01:14:27 (01:15:40)
Heincke, Birgit 311. 01:14:47 (01:16:04)
Mandler, Klaus 313. 01:14:49 (01:16:02)
Lentz, Alain 340. 01:16:01 (01:17:15)
Fraiture, Jean-Claude 348. 01:16:32 (01:17:49)
Preusse, Astrid3 54. 01:17:03 (01:17:22)
Dupont, Jackie 396. 01:19:57 (01:21:26)
Salentiny, Joëlle 433. 01:21:03 (01:21:48)
Baustert, Marcel 434. 01:21:03 (01:21:48)
Kohll, Sigrid 570. 01:29:21 (01:30:37)
© Copyright 2022 - Walfer Huesen - Designed by Nicolas Pirotte - Developed by dufloucq.be